Description
- Item Type: CCTV Monitor
- Plug Type: EU Plug
- DC12V 1A output power
- Build in High-resolution 5.0 inches 800 (RGB) x480 wide viewing angle display
Features:
Model | IV8C | |
LCD screen | 5.0 inch TFT-LCD, 800(RGB)x 480 resolution | |
Video test | NTSC/PAL (Auto adapt) | |
LCD adjustment | Brightness, Contrast, Saturation adjustable | |
Video IN/OUT | 1 channel BNC Input & 1 channel BNC Output | |
VGA/HDMI input | NOT Support | |
PTZ Controller | Support RS485 | |
PTZ Protocol | Compatible with protocols PELCO-D/P, | |
Baud Rate | Baud Rate: 600,1200, 2400, 4800, 9600, 14400bps | |
Color bar generator | Support both PAL / NTSC format’s standard color bar output | |
(Red, Green, Blue, White, Black, Grey) and testing image output | ||
UTP Cable Test | Display UTP cable connection status , cable type and | |
the sequence of wires as well as read the number of the test box. | ||
DC12V power output | Output DC12V1A power for camera | |
Audio input test | 1 channel audio signal input | |
Coaxial HD test | ||
TVI test | 1 channel TVI input(BNC interface), | |
support 1MP 2MP 3MP 4MP 5MP | ||
CVI Test | 1 channel TVI input(BNC interface), | |
support 1MP 2MP 3MP 4MP | ||
AHD Test | 1 channel AHD input (BNC interface), | |
support AHD 2.0 version, 1MP 2MP 3MP 4MP 5MP | ||
POWER | ||
Power Adapter | DC 5V(1.5A) | |
Battery | Built-in 18650 2600mA battery X 2, | |
After charging 3-4 hour, working time lasts 11 hours | ||
General | ||
Language | English and Chinese optional | |
Working Humidity | 30%-90% | |
Dimension | 194mm x 112mm x 48mm / 540g |
Additional Information
Maximum IR Distance(m) | camera monitor |
---|---|
Lens | camera monitor |
Sensor Type | camera monitor |
Sensor Size | camera monitor |
Plug Type | EU Plug |
Brand Name | POMIACAM |
Model Number | IV8C camera monitor |
Reviews
There are no reviews yet.